Caractérisation de la composition Ca0.85Sr0.15Ti0.9Zr0.1O3 synthétisée par voie sol-gel et son application comme capteur d'humidité
| dc.contributor.author | Elias, Nabila | |
| dc.date.accessioned | 2019-04-29T12:58:26Z | |
| dc.date.available | 2019-04-29T12:58:26Z | |
| dc.date.issued | 2018 | |
| dc.description | 35 f.; ill. : 30 cm +( CD-Rom ) | en |
| dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/1991 | |
| dc.language.iso | fr | en |
| dc.publisher | UMMTO | en |
| dc.subject | Sol-gel | en |
| dc.subject | Capteur d'humidité | en |
| dc.subject | Composition Ca0.85Sr0.15Ti0.9Zr0.1O3 | en |
| dc.title | Caractérisation de la composition Ca0.85Sr0.15Ti0.9Zr0.1O3 synthétisée par voie sol-gel et son application comme capteur d'humidité | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Elias, Nabila.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
- Description:
- 1,05 Mo (1 111 272 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: