Mesures de risque pour les sommes des grandes pertes financières
dc.contributor.author | Arbia, Hanane | |
dc.date.accessioned | 2017-07-09T08:08:52Z | |
dc.date.available | 2017-07-09T08:08:52Z | |
dc.date.issued | 2012 | |
dc.description | 81p.:ill.;30 cm+(CD-Rom) | en |
dc.identifier.citation | Statistique | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/1391 | |
dc.language.iso | fr | en |
dc.publisher | UMMTO | en |
dc.subject | Mesure de risque | en |
dc.subject | Prime de wang | en |
dc.subject | Mesure de dépendance | en |
dc.subject | Fonction de distorsion | en |
dc.title | Mesures de risque pour les sommes des grandes pertes financières | en |
dc.title.alternative | Mesures de risque pour les sommes des grandes pertes financières | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Arbia, Hanane.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- 2,66 Mo (2 793 472 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: