الضغط النفسي المدرك واستراتيجيات المواجهة لدى أمهات أطفال طيف التوحد
| creativework.editor | Histoire | ara |
| dc.contributor.author | موهوبي رانيا | |
| dc.contributor.author | لدادة ماريا | |
| dc.date.accessioned | 2025-10-05T10:12:03Z | |
| dc.date.available | 2025-10-05T10:12:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | ملخص الدراسة: هدفت هذه الدراسة إلى الكشف عن العلاقة بين الضغط النفسي و استراتيجيات المواجهة لدى أمهات أطفال طيف التوحد والتعرف على مستوى الضغط النفسي و استراتيجيات المواجهة الاكثر استخداما لهن اتجاه الوضعيات الضاغطة،ومن أجل ذلك اعتمدنا على المنهج العيادي القائم على دراسة حالة و عينة تكونت من ست حالات اختيرت بطريقة قصدية بالعيادة المتعددة الخدمات ب"دلس" ولاية بومرداس . تمثلت أدوات الدراسة في مقياس ادراك الضغط الذي أعده الباحث "لنفستاين و اخرون" لسنة(1993) و مقياس استراتيجيات المواجهة من إعداد "فولكمان و لازاروس" لسنة(1984) و أيضا المقابلة العيادية النصف الموجهة، حيث أسفرت النتائج عن وجود علاقة بين الضغوط النفسية و استراتيجيات المواجهة لدى أمهات أطفال طيف التوحد ، كما وجدنا ضغط نفسي مرتفع عند أغلب الحالات و قد أشارت النتائج أيضا الى ان استراتيجيات المواجهة الاكثر استخداما لهن هي الاستراتيجيات المواجهة المركزة حول الانفعال. Abstract : This study aimed to uncover the relationship between psychological pressure and coping strategies among mothers of children with autism , to indentify theirs levels of psychological sress, and to explore the most commonly used coping strategies in stressful situations .to achieve this , we adopted the well-established coping framework developed by lazarus and colleagues ours ample included six case studies , selected using a purposive sampling method, conducted at the multidisciplinary rehabilitation centers in the wilata of boumerdes . The study employed the perceived stress scale developed by lenvetein (1993) , the coping strategies inventory by lazarus and folkman (1984) and also the semi-directed clinical interview The results revealed a link between psychological stress and coping strategies among mothers of children with autism spectrum disorder , we found that most cases experienced high psychological stress , and the results also shoxed that the coping strategies they used most often were emotion-focused coping strategies | |
| dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/28093 | |
| dc.language.iso | ar | |
| dc.publisher | جامعة مولود معمري تيزي وزو كلية العلوم الإنسانية والاجتماعية قسم علم النفس | |
| dc.subject | الضغط النفسي | |
| dc.subject | طيف التوحد | |
| dc.title | الضغط النفسي المدرك واستراتيجيات المواجهة لدى أمهات أطفال طيف التوحد | |
| dc.title.alternative | (دراسة عيادية لـــ 06 حالات بالعيادة المتعددة الخدمات الاخوة ظريف سعيد بلقاسم محمدبدلس - ولاية بومرداس -) | |
| dc.title.alternative | مذكرة مكملة لنيل شهادة الماستر في علم النفس تخصص علم النفس العيادي | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- memoir sss.docx لدادة و موهوبي.docx1.docxمصححة.docx1.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: