Influence de l'hexane acidifié sur l'extraction de l'huile d'olive assistée par micro-ondes
dc.contributor.author | Djadoun, Sadia | |
dc.date.accessioned | 2017-05-31T09:33:10Z | |
dc.date.available | 2017-05-31T09:33:10Z | |
dc.date.issued | 2011 | |
dc.description | 73 p.:ill.en coul.;30 cm+(CD-Rom) | en |
dc.identifier.citation | Chimie de l'environnement | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/1269 | |
dc.language.iso | fr | en |
dc.publisher | UMMTO | en |
dc.subject | Huile d'olive | en |
dc.subject | Hexane | en |
dc.subject | Lipides | en |
dc.title | Influence de l'hexane acidifié sur l'extraction de l'huile d'olive assistée par micro-ondes | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Djadoun, Sadia.pdf
- Size:
- 7.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- 7,72 Mo (8 105 234 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: