Etude structurale et conformationnelle de flavonoides aglycones
| dc.contributor.author | Mellas, Mouloud | |
| dc.date.accessioned | 2019-05-21T09:56:55Z | |
| dc.date.available | 2019-05-21T09:56:55Z | |
| dc.date.issued | 2015 | |
| dc.description | 64 f.;30cm+(CD-Rom) | en |
| dc.identifier.citation | Chimie pharmaceutique | en |
| dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/2839 | |
| dc.language.iso | fr | en |
| dc.publisher | UMMTO | en |
| dc.subject | Modélisation moléculaire | en |
| dc.subject | Flavonoides | en |
| dc.subject | Antioxydant | en |
| dc.title | Etude structurale et conformationnelle de flavonoides aglycones | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mellas, Mouloud.pdf
- Size:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- 2,70 Mo (2 841 991 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: