Adsorption des composés phénoliques des margines sur des bentonites modifiées
dc.contributor.author | Sini, Karima | |
dc.date.accessioned | 2019-05-15T11:46:30Z | |
dc.date.available | 2019-05-15T11:46:30Z | |
dc.date.issued | 2011 | |
dc.description | 72 f.; ill. : 30 cm +(CD-Rom) | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/2494 | |
dc.language.iso | fr | en |
dc.publisher | UMMTO | en |
dc.subject | Huile d'olive | en |
dc.subject | Argiles | en |
dc.subject | Bentonites | en |
dc.subject | Spectroscopie infrarouge | en |
dc.title | Adsorption des composés phénoliques des margines sur des bentonites modifiées | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sini, Karima.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- 2,23 Mo (2 348 280 octets)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: