Prevalence of genu varum / valgum in Algerian children and adolescents with low vitamin D and calcium status
dc.contributor.author | Djennane, M | |
dc.contributor.author | SOUBERBIELLE, J.C | |
dc.date.accessioned | 2020-09-06T10:37:20Z | |
dc.date.available | 2020-09-06T10:37:20Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The prevalence of lower extremity deformities is high in some areas of the world, often associated with low vitamin D status and low calcium intake. These bone deformities are physiological until the age of five. There is no published data on bone deformities in the lower limbs of healthy children living in North Africa. | en |
dc.identifier.uri | https://dspace.ummto.dz/handle/ummto/11458 | |
dc.language.iso | en | en |
dc.title | Prevalence of genu varum / valgum in Algerian children and adolescents with low vitamin D and calcium status | en |
dc.type | Working Paper | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: